Most Recent Conley Homes For Sale
| View All Conley Homes For Sale | ||
|
1986 Tuttle Ave, Conley, GA 30288 | $150,000 5 beds, 3 baths |
|
3772 Rolling Pl, Conley, GA 30288 | $35,500 3 beds, 2 baths |
|
4345 Abram Ln, Conley, GA 30288 | $111,950 4 beds, 3 baths |
Real Estate Resources |
Conley Apartments
There are 274 apartments found in and near the Conley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/07/2012 | $1,192 | 3.990% | 1.000 | 4.126% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/07/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 1.510 | 3.901% | $795 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings